Proportions | Ideal Brilliant 1926 | Parker Brilliant 1951 | Tolkowsky Brilliant 1919 | Practical Fine Cut 1939 | Scand Standard Brilliant 1969 | Brilliant Cut Eulitz 1972 | |
Crown height Girdle diameter Pavilion depth Table diameter | in % of Ø |
19.2% | 10.5% | 16.2% | 14.4% | 14.6% | 14.45% |
- | - | - | - | 1.50% | |||
49.0% | 43.4% | 43.1% | 43.2% | 43.1% | 43.15% | ||
56.1% | 55.9% | 53.0% | 56.0% | 57.5% | 56.50% | ||
Crown Main facets Pavilion Main facets | angle to plane of girdle | 41.1 ° | 25S | 34.5° | 33.2° | 34,5° | 33.36° |
38.7° | 40.9° | 40.75° | 40.8° | 40.75° | 40.48° | ||
Ratio of crown height: pavilion' depth | 1:2.07 | 1:4.13 | 1:2.66 | 1:3.00 | 1:2.95 | 1:3.00 | |
Light yield Brilliance grade | 29.88% | 42.39% | 32.39% | 33.03% | - | ||
98.40% | low | 99.50% | 99.95% | 99.50% | 100% |
From this table it may be seen that the proportions of the American Tolkowsky Cut (American "Ideal" Cut), the Scandinavian Standard Brilliant and the German Practical Fine Cut lie within very narrow tolerances and are comparable throughout.
Brilliant cuts - Types of Brilliant Cut | Practical Cut-Grading |